Copper Fittings
These copper pipe fittings are also NSF certified for use in potable water applications and UPC listed.
What does "C" and "FTG" mean?
"C" refers to female sweat connection in copper fittings, while "FTG" refers to male sweat connection. For example, a 1/2" C x 3/4" MPT (Male Threaded) fitting would have a 1/2" female sweat connection on one side and 3/4" male threads on the other. Similarly, a 3/4" C x 3/4" FTG elbow would have female sweat connection on one side and male sweat on the other.
Soldering materials:
Copper fittings a connected to copper pipes using soldering method. Materials needed to solder the pipe and fitting together are: cleaning brush (cleans inside of the fitting), sanding paper or abrasive mesh cloth (specially made for copper pipe cleaning), flux or soldering paste (chemical compound used to remove any fat residues from pipe/fitting surface), solder (special type for copper soldering), pipe cutter and torch (such as a propane torch).
Some newer fluxes allow to skip the pipe and fitting cleaning process, but using such is often a matter of personal preference.
What type of fittings are these?
These copper pipe fittings are called "wrot (wrought) copper fittings".
Are these fittings compatible with copper pipe and copper pipe fittings from my local plumbing supply, Home Depot or Lowes?
Yes. They are also manufactured to the same standards using the same copper allow and have the necessary NSF certification for use in drinking water systems - residential or commercial.
Copper fittings cross reference:
| Description | PexUniverse | Elkhart | Mueller | NIBCO | Cello |
| Male Adapter (CxM) | AM | 104 | WC-401 | 604 | WP4 |
| Reducing Male Adapter (CxM) | AM | 104R | WC-401-R | 604 | WP4 |
| Female Adapter (CxF) | AF | 103 | WC-402 | 603 | WP3 |
| Reducing Female Adapter (CxF) | AF | 103R | WC-402-R | 603-R | WP3 |
| Fitting Male Adapter(FtgxM) | AM-ST | 104-2 | WC-404 | 604-2 | WP4-2 |
| Reducing Fitting Male Adapter (FtgxM) | AM-ST | 104-2R | WC-404-R | 604-2R | WP4-2 |
| Fitting Female Adapter(FtgxF) | AF-ST | 103-2 | WC-405 | 603-2 | WP3-2 |
| Reducing Fitting Female Adapter (FtgxF) | AF-ST | 103-2R | WC-405-R | 603-2R | WP3-2 |
| Copper Cap | P | 117 | WC-415 | 617 | WP17 |
| Coupling (CxC) | C | 100 | WC-400 | 600 | WP0 |
| Reducer Coupling (CxC) | C | 101-R | WC-400-R | 600-R | WP0 |
| Slip Coupling | CS | 101 | WC-400NS | 601 | WP0-NSTOP |
| 90° Elbow (CxC) | E90 | 107C | WE-500 | 607 | WP7 |
| 90° Reducing Elbow (CxC) | E90 | 107CR | WE-500-R | 607-R | WP7 |
| 90° Street Elbow (FtgxC) | E90-ST | 107-C2 | WE-503 | 607-2 | WP7-2 |
| 45° Elbow (CxC) | E45 | 106 | WE-504 | 606 | WP6 |
| 45° Street Elbow (FtgxC) | E45-ST | 106-2 | WE-505 | 606-2 | WP6-2 |
| Tee 1/2"-1-1/4" | T | 111 | WT-600 | 611 | WPT |













