www.pexuniverse.com PexUniverse - PEX, Plumbing, Heating, HVAC Supplies Industrial equipment supplier in Brooklyn, New York

PVC Pipe Dimensions & Techical Specifications


Nominal size - commonly used for identifying pipe size. For example, in typical residential settings, 2", 3" and 4" PVC pipes are used for DWV (Drain, Waste and Vent) applications. 2" (sometimes 1-1/2") - for showers, tubs, bathroom sinks and vents; 3" - for toilets; 4" - for main sewage lines.
OD - Outside Diameter of the PVC pipe.
ID - Inside Diameter of the PVC pipe.
Pressure - expressed in psi (pounds per in2) at a given temperature. Foam Core PVC pipes are not pressure rated and are for use in non-pressure water drainage applications only. PVC pipe operating temperature should not exceed 140°F.
Weight - of the pipe (only) or pipe & water, expressed in lbs per linear ft.
Volume - of water (or other liquid/gas) per linear ft of pipe in gallons.

Difference between Solid Core and Foam Core PVC pipe
Solid Core pipe is comprised of solid PVC material and is suitable for both DWV (Darin, Waste, Vent) and pressure applications.
Foam Core pipe is an economic alternative to solid core where the pipe is comprised of (3) layers - outer PVC layer, foam core in the middle and PVC layer in the inside. This pipe is suitable for DWV applications only and is not pressure rated.

We stock a large selection of PVC pipe & pipe nipples, Schedule 40 PVC fittings for pressure applications and DWV PVC fittings for non-pressure drainage & venting uses.

Schedule 40 PVC Pipe (Solid Core) - Dimensions, Pressure, Weight, etc.

Dimensions (inches) Pressure Weight (lbs/ft) Water Volume
gal/ft
Nominal Size OD ID Wall
Thickness
PSI @ 73°F PSI @ 140°F Pipe Only Pipe + Water
1/2" 0.84 0.622 0.109 600 132 0.18 0.312 0.016
3/4" 1.05 0.824 0.113 480 106 0.239 0.469 0.028
1" 1.315 1.049 0.133 450 99 0.352 0.726 0.045
1-1/4" 1.66 1.38 0.140 370 81 0.475 1.122 0.078
1-1/4" 1.9 1.61 0.145 330 73 0.568 1.45 0.106
2" 2.375 2.067 0.154 280 62 0.761 2.213 0.174
2-1/2" 2.875 2.469 0.203 300 66 1.201 3.273 0.249
3" 3.5 3.068 0.216 260 57 1.572 4.772 0.384
4" 4.5 4.026 0.237 220 48 2.239 7.749 0.661
5" 5.563 5.047 0.258 190 42 3.062 11.722 1.039
6" 6.625 6.065 0.280 180 40 3.945 16.455 1.500
8" 8.625 7.981 0.322 160 35 5.92 27.52 2.597
10" 10.75 10.02 0.365 140 31 8.406 42.506 4.094
12" 12.75 11.938 0.406 130 29 11.172 59.672 5.812
14" 14 13.126 0.437 130 29 13.262 71.762 7.026
16" 16 15 0.500 130 29 17.312 93.812 9.175

Schedule 80 PVC Pipe (Solid Core) - Dimensions, Pressure, Volume, etc.

Dimensions (inches) Pressure Weight (lbs/ft) Water Volume
gal/ft
Nominal Size OD ID Wall
Thickness
PSI @ 73°F PSI @ 140°F Pipe Only Pipe + Water
1/2" 0.84 0.147 0.546 850 187 0.225 0.326 0.003
3/4" 1.05 0.154 0.742 690 152 0.305 0.491 0.008
1" 1.315 0.179 0.957 630 139 0.449 0.76 0.015
1-1/4" 1.66 0.191 1.278 520 114 0.618 1.173 0.033
1-1/2" 1.9 0.2 1.5 470 103 0.751 1.516 0.049
2" 2.375 0.218 1.939 400 88 1.04 2.319 0.092
2-1/2" 2.875 0.276 2.323 420 92 1.584 3.418 0.128
3" 3.5 0.3 2.9 370 81 2.124 4.984 0.216
4" 4.5 0.337 3.826 320 70 3.105 8.085 0.405
5" 5.563 0.375 4.813 290 64 4.343 12.213 0.673
6" 6.625 0.432 5.761 280 62 5.929 17.219 0.978
8" 8.625 0.5 7.625 250 55 9.051 28.851 1.790
10" 10.75 0.593 9.564 230 51 13.429 44.529 2.862
12" 12.75 0.687 11.376 230 51 18.458 52.458 4.080
14" 14 0.75 12.5 220 48 22.224 73.424 4.934
16" 16 0.843 14.314 220 48 28.557 98.257 6.503

Schedule 40 PVC Pipe (Foam Core) - Dimensions, Weight, Volume, etc.

Nominal Size OD ID Wall Thickness Pipe Weight (lbs/ft) Pipe + Water Weight (lbs/ft) Water Volume (gal/ft)
1-1/2" 1.9 1.61 0.145 0.323 1.205 0.106
2" 2.375 2.067 0.154 0.439 1.893 0.174
3" 3.5 3.068 0.216 0.897 4.100 0.384
4" 4.5 4.026 0.237 1.238 6.754 0.661
6" 6.625 6.065 0.280 2.35 14.868 1.500
8" 8.625 7.981 0.322 3.71 25.387 2.597
10" 10.75 10.02 0.365 5.663 39.831 4.094
12" 12.75 11.938 0.406 7 55.501 5.812

Top